Precision in every cut — excellence in every cannula
As a specialist in stainless steel tube processing, we manufacture precision cannulas and needle components for both medical and industrial applications.​
​Our technologies include precision cutting, grinding, beveling, polishing, and cleaning — ensuring unmatched accuracy and surface quality.
Key Highlights
- High-precision stainless steel tubing
- Cutting, grinding, beveling and bending
- Laser machining, ultrasonic cleaning and vision inspection
- Customized cannula and tubing solutions
Specification
for stainless steel tube iso 9626:2016
| Size | Outside Diameter(mm) | Inner Diameter(mm) | |||||
|---|---|---|---|---|---|---|---|
| Gauge | Designated metric size(mm) |
Min | Max | Regular Wall (RW) |
Thin Wall (TW) |
Extra Thin Wall (ETW) |
Ultra Thin Wall (UTW) |
| 34G | 0.18 | 0.178 | 0.191 | 0.064 | 0.091 | 0.105 | N/A |
| 33G | 0.20 | 0.203 | 0.216 | 0.089 | 0.105 | 0.125 | |
| 32G | 0.23 | 0.229 | 0.241 | 0.089 | 0.105 | 0.125 | 0.146 |
| 31G | 0.25 | 0.254 | 0.267 | 0.114 | 0.125 | 0.146 | 0.176 |
| 30G | 0.30 | 0.298 | 0.320 | 0.133 | 0.165 | 0.190 | 0.240 |
| 29G | 0.33 | 0.324 | 0.351 | 0.133 | 0.190 | 0.240 | 0.265 |
| 28G | 0.36 | 0.349 | 0.370 | 0.133 | 0.190 | N/A | |
| 27G | 0.40 | 0.400 | 0.420 | 0.184 | 0.241 | ||
| 26G | 0.45 | 0.440 | 0.470 | 0.232 | 0.292 | ||
| 25G | 0.50 | 0.500 | 0.530 | 0.232 | 0.292 | ||
| 24G | 0.55 | 0.550 | 0.580 | 0.280 | 0.343 | ||
| 23G | 0.60 | 0.600 | 0.673 | 0.317 | 0.370 | 0.460 | N/A |
| 22G | 0.70 | 0.698 | 0.730 | 0.390 | 0.440 | 0.522 | |
| 21G | 0.80 | 0.800 | 0.830 | 0.490 | 0.547 | 0.610 | 0.645 |
| 20G | 0.90 | 0.860 | 0.920 | 0.560 | 0.635 | 0.687 | 0.713 |
| 19G | 1.10 | 1.030 | 1.100 | 0.648 | 0.750 | 0.850 | 0.891 |
| 18G | 1.20 | 1.200 | 1.300 | 0.790 | 0.910 | 1.041 | N/A |
| 17G | 1.40 | 1.400 | 1.510 | 0.950 | 1.156 | 1.244 | 1.276 |
| 16G | 1.60 | 1.600 | 1.690 | 1.100 | 1.283 | 1.390 | N/A |
| 15G | 1.80 | 1.750 | 1.900 | 1.300 | 1.460 | 1.560 | |
| 14G | 2.10 | 1.950 | 2.150 | 1.500 | 1.600 | 1.727 | |
| 13G | 2.40 | 2.300 | 2.500 | 1.700 | 1.956 | N/A | |
| 12G | 2.70 | 2.650 | 2.850 | 1.950 | 2.235 | ||

















